Median home value
county-assessed$468,000p25 $397k · p75 $569k
Snapshot
public record| Homes on record | 156,950 |
| Recorded sales | 141,809 |
| Cities covered | 10 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $707,000 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Thornton | 42,498 | $500,000 |
| Commerce City | 22,650 | $489,000 |
| Westminster | 20,270 | $497,000 |
| Aurora | 14,787 | $408,000 |
| Brighton | 13,521 | $478,000 |
| Northglenn | 10,113 | $447,000 |
| Bennett | 2,020 | $369,000 |
| Federal Heights | 1,342 | $396,000 |
| Arvada | 1,174 | $477,000 |
| Lochbuie | 202 | $503,000 |
Source: State of Colorado (OIT) Public Parcels — Adams County records (FIPS 08001). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗