Median home value
county-assessed$619,033p25 $325k · p75 $994k
Snapshot
public record| Homes on record | 316,551 |
| Recorded sales | 0 |
| Cities covered | 21 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $1,449,058 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Oakland | 66,922 | $470,570 |
| Fremont | 49,268 | $756,367 |
| Hayward | 26,625 | $503,861 |
| Livermore | 23,895 | $698,260 |
| Pleasanton | 20,377 | $937,198 |
| San Leandro | 19,034 | $475,250 |
| Castro Valley | 17,189 | $626,469 |
| Berkeley | 17,010 | $680,894 |
| Union City | 14,455 | $571,474 |
| Alameda | 14,162 | $692,423 |
| Dublin | 13,412 | $1,048,292 |
| Newark | 11,879 | $636,320 |
Source: Alameda County Assessor — public Parcel Boundaries (Prop-13 assessed values) (FIPS 06001). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗