Median home value
county-assessed$250,000p25 $185k · p75 $339k
Snapshot
public record| Homes on record | 44,391 |
| Recorded sales | 32,278 |
| Cities covered | 10 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $455,000 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Florence | 15,267 | $210,500 |
| Union | 9,646 | $350,000 |
| Burlington | 7,673 | $241,400 |
| Hebron | 5,876 | $283,800 |
| Walton | 4,251 | $250,000 |
| Verona | 677 | $271,500 |
| Petersburg | 524 | $188,300 |
| Erlanger | 316 | $156,100 |
| Crittenden | 159 | $350,000 |
| Independence | 2 | $393,900 |
Source: Boone County GIS — public parcel layer (with assessment) (FIPS 21015). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗