Median home value
county-assessed$152,900p25 $90k · p75 $223k
Snapshot
public record| Homes on record | 49,593 |
| Recorded sales | 4,223 |
| Cities covered | 18 |
| Median $/sqft | $124 |
| Median year built | 1957 |
| 90th-pct value | $308,300 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Springfield | 36,064 | $143,690 |
| New Carlisle | 5,318 | $158,290 |
| Enon | 1,989 | $198,640 |
| South Charleston | 1,623 | $186,260 |
| Medway | 1,595 | $114,120 |
| South Vienna | 1,165 | $226,060 |
| Fairborn | 719 | $215,420 |
| Mechanicsburg | 236 | $210,470 |
| Tremont City | 192 | $76,730 |
| North Hampton | 170 | $145,710 |
| Catawba | 117 | $99,210 |
| Donnelsville | 112 | $130,640 |
Source: Clark County Auditor — CAMA parcel roll (GeoHub parcel_joined) (FIPS 39023). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗