Median home value
county-assessed$416,000p25 $311k · p75 $603k
Snapshot
public record| Homes on record | 241,314 |
| Recorded sales | 167,567 |
| Cities covered | 16 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $951,300 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Nashville | 164,745 | $456,200 |
| Antioch | 27,900 | $350,000 |
| Hermitage | 13,166 | $373,900 |
| Madison | 11,864 | $321,600 |
| Old Hickory | 6,739 | $345,000 |
| Brentwood | 5,760 | $636,300 |
| Goodlettsville | 5,390 | $363,000 |
| Joelton | 1,797 | $401,400 |
| Nolensville | 1,634 | $501,000 |
| Whites Creek | 1,513 | $377,500 |
| Mount Juliet | 338 | $581,400 |
| Ashland City | 217 | $340,400 |
Source: Metro Nashville-Davidson County GIS — Parcels (Assessor of Property) (FIPS 47037). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗