Median home value
county-assessed$313,900p25 $242k · p75 $500k
Snapshot
public record| Homes on record | 223,983 |
| Recorded sales | 0 |
| Cities covered | 19 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $711,700 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Decatur | 57,260 | $282,400 |
| Atlanta | 48,007 | $531,800 |
| Lithonia | 34,401 | $255,000 |
| Stone Mountain | 32,685 | $263,700 |
| Dunwoody | 10,096 | $639,600 |
| Tucker | 9,366 | $376,000 |
| Doraville | 8,078 | $406,200 |
| Chamblee | 7,681 | $459,900 |
| Ellenwood | 6,993 | $284,900 |
| Clarkston | 2,734 | $275,800 |
| Avondale Estates | 2,219 | $516,600 |
| Scottdale | 1,792 | $260,000 |
Source: DeKalb County GIS — PropertyAppraisal (IASWorld) (FIPS 13089). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗