Median home value
county-assessed$401,900p25 $269k · p75 $531k
Snapshot
public record| Homes on record | 87,668 |
| Recorded sales | 0 |
| Cities covered | 275 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $705,900 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Delaware | 23,394 | $317,000 |
| Powell | 15,551 | $465,600 |
| Westerville | 11,362 | $435,700 |
| Lewis Center | 11,346 | $413,500 |
| Sunbury | 7,224 | $371,000 |
| Galena | 5,700 | $513,700 |
| Dublin | 2,414 | $597,100 |
| Columbus | 1,957 | $258,800 |
| Ostrander | 1,786 | $389,500 |
| Rd Delaware | 819 | $170,000 |
| Ashley | 797 | $176,600 |
| Radnor | 657 | $270,300 |
Source: Delaware County Auditor GIS — Current Year Parcels (FIPS 39041). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗