Median home value
county-assessed$399,190p25 $309k · p75 $517k
Snapshot
public record| Homes on record | 100,030 |
| Recorded sales | 48,163 |
| Cities covered | 9 |
| Median $/sqft | $225 |
| Median year built | — |
| 90th-pct value | $675,846 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Durham | 91,933 | $395,183 |
| Morrisville | 2,389 | $422,659 |
| Chapel Hill | 2,007 | $588,317 |
| Bahama | 1,395 | $444,731 |
| Raleigh | 757 | $389,218 |
| Rougemont | 720 | $321,839 |
| Hillsborough | 592 | $530,888 |
| Timberlake | 12 | $425,762 |
| Butner | 1 | $520,392 |
Source: Durham County Tax Administration — Parcels (FIPS 37063). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗