Median home value
county-assessed$233,600p25 $153k · p75 $340k
Snapshot
public record| Homes on record | 388,085 |
| Recorded sales | 343,359 |
| Cities covered | 32 |
| Median $/sqft | $166 |
| Median year built | 1974 |
| 90th-pct value | $465,800 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Columbus | 244,314 | $204,200 |
| Dublin | 22,649 | $369,000 |
| Westerville | 22,000 | $281,100 |
| Grove City | 21,799 | $265,600 |
| Hilliard | 20,653 | $305,800 |
| Blacklick | 10,600 | $291,300 |
| Reynoldsburg | 10,573 | $212,600 |
| Canal Winchester | 10,024 | $252,900 |
| Galloway | 8,908 | $249,300 |
| New Albany | 7,476 | $452,800 |
| Groveport | 5,018 | $233,800 |
| Powell | 2,592 | $300,000 |
Source: Franklin County Auditor — Outside User Files (bulk CAMA) (FIPS 39049). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗