Median home value
county-assessed$220,110p25 $144k · p75 $310k
Snapshot
public record| Homes on record | 55,121 |
| Recorded sales | 43,796 |
| Cities covered | 17 |
| Median $/sqft | $132 |
| Median year built | 1972 |
| 90th-pct value | $416,180 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Dayton | 18,593 | $265,470 |
| Xenia | 13,823 | $171,630 |
| Fairborn | 11,278 | $148,220 |
| Bellbrook | 3,890 | $285,260 |
| Jamestown | 2,314 | $181,410 |
| Yellow Springs | 1,863 | $279,900 |
| Cedarville | 980 | $210,160 |
| Spring Valley | 742 | $308,680 |
| Wilberforce | 147 | $166,900 |
| Bowersville | 142 | $76,050 |
| Waynesville | 67 | $290,750 |
| Alpha | 62 | $137,370 |
Source: Greene County Auditor — public CAMA parcel layer (OpenData/Parcels) (FIPS 39057). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗