Median home value
county-assessed$411,800p25 $307k · p75 $563k
Snapshot
public record| Homes on record | 127,964 |
| Recorded sales | 0 |
| Cities covered | 18 |
| Median $/sqft | $151 |
| Median year built | 2001 |
| 90th-pct value | $772,000 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Carmel | 35,713 | $511,600 |
| Fishers | 33,628 | $398,900 |
| Noblesville | 27,520 | $341,600 |
| Westfield | 20,406 | $427,400 |
| Cicero | 3,154 | $323,900 |
| Sheridan | 2,846 | $246,800 |
| Arcadia | 1,134 | $200,400 |
| Fortville | 868 | $585,500 |
| Zionsville | 753 | $651,700 |
| Atlanta | 691 | $169,400 |
| Indianapolis | 662 | $553,100 |
| Mc Cordsville | 465 | $400,500 |
Source: Hamilton County Indiana GIS — Parcels (Assessor CAMA) (FIPS 18057). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗