Median home value
county-assessed$355,700p25 $271k · p75 $487k
Snapshot
public record| Homes on record | 112,898 |
| Recorded sales | 83,341 |
| Cities covered | 6 |
| Median $/sqft | $217 |
| Median year built | 1986 |
| 90th-pct value | $702,700 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Henrico | 80,805 | $332,700 |
| Glen Allen | 26,725 | $469,400 |
| Sandston | 5,328 | $289,500 |
| Richmond | 29 | $337,000 |
| Charles City | 10 | $344,800 |
| Wolfe Manor Ct | 1 | $232,800 |
Source: Henrico County GIS — Tax Parcels & CAMA Data (FIPS 51087). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗