Median home value
county-assessed$95,500p25 $52k · p75 $148k
Snapshot
public record| Homes on record | 4,244 |
| Recorded sales | 0 |
| Cities covered | 138 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $206,000 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Eminence | 844 | $95,000 |
| Pleasureville | 596 | $90,700 |
| Campbellsburg | 477 | $107,900 |
| Smithfield | 474 | $136,400 |
| New Castle | 374 | $86,300 |
| Lagrange | 327 | $90,000 |
| Pendleton | 308 | $178,000 |
| Turners Station | 197 | $101,100 |
| Shelbyville | 94 | $67,000 |
| Louisville | 93 | $31,500 |
| Sulphur | 93 | $90,500 |
| Lockport | 41 | $39,000 |
Source: Henry County PVA — public parcel layer (with assessment) (FIPS 21103). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗