Median home value
county-assessed$233,670p25 $160k · p75 $345k
Snapshot
public record| Homes on record | 225,082 |
| Recorded sales | 0 |
| Cities covered | 90 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $494,280 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Louisville | 173,563 | $212,876 |
| Jeffersontown | 8,586 | $268,160 |
| Shively | 4,885 | $146,980 |
| Saint Matthews | 4,609 | $319,030 |
| Prospect | 3,749 | $629,710 |
| Fairdale | 2,789 | $173,490 |
| Lyndon | 2,542 | $266,320 |
| Middletown | 2,332 | $334,800 |
| Douglass Hills | 1,391 | $388,590 |
| Hurstbourne | 1,312 | $576,690 |
| Indian Hills | 1,125 | $634,440 |
| Windy Hills | 910 | $383,900 |
Source: Jefferson County PVA — public property-details + PVA/LOJIC parcel geometry (FIPS 21111). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗