Median home value
county-assessed$398,700p25 $319k · p75 $549k
Snapshot
public record| Homes on record | 1,208,690 |
| Recorded sales | 630,173 |
| Cities covered | 45 |
| Median $/sqft | $216 |
| Median year built | 1997 |
| 90th-pct value | $808,600 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Phoenix | 317,731 | $352,500 |
| Mesa | 130,877 | $383,000 |
| Scottsdale | 85,685 | $891,800 |
| Gilbert | 82,910 | $483,800 |
| Chandler | 76,426 | $456,000 |
| Glendale | 75,505 | $339,200 |
| Peoria | 66,192 | $413,100 |
| Surprise | 65,078 | $355,200 |
| Buckeye | 43,135 | $335,000 |
| Goodyear | 37,861 | $387,700 |
| Tempe | 30,124 | $448,200 |
| Avondale | 24,303 | $331,200 |
Source: Maricopa County Assessor — public GIS (Dynamic Query Service) (FIPS 04013). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗