Median home value
county-assessed$355,390p25 $271k · p75 $466k
Snapshot
public record| Homes on record | 58,976 |
| Recorded sales | 54,635 |
| Cities covered | 13 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $635,870 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Grand Junction | 43,314 | $363,200 |
| Fruita | 6,289 | $401,730 |
| Clifton | 4,470 | $246,380 |
| Palisade | 1,608 | $421,570 |
| Whitewater | 739 | $325,580 |
| Mesa | 490 | $210,350 |
| Collbran | 449 | $237,200 |
| Loma | 443 | $417,200 |
| Glade Park | 411 | $369,760 |
| Debeque | 375 | $193,920 |
| Mack | 312 | $247,900 |
| Gateway | 42 | $148,340 |
Source: State of Colorado (OIT) Public Parcels — Mesa County records (FIPS 08077). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗