Median home value
county-assessed$718,500p25 $566k · p75 $917k
Snapshot
public record| Homes on record | 218,194 |
| Recorded sales | 0 |
| Cities covered | 35 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $1,174,800 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Everett | 33,747 | $637,000 |
| Marysville | 24,181 | $569,100 |
| Bothell | 23,501 | $986,000 |
| Snohomish | 21,604 | $858,400 |
| Lynnwood | 19,496 | $767,700 |
| Edmonds | 16,236 | $898,900 |
| Lake Stevens | 16,024 | $658,500 |
| Arlington | 13,822 | $580,900 |
| Stanwood | 8,627 | $636,600 |
| Monroe | 8,590 | $655,600 |
| Mountlake Terrace | 5,431 | $670,400 |
| Mukilteo | 5,413 | $947,500 |
Source: Snohomish County Assessor / GIS — Parcels (FIPS 53061). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗