Median home value
county-assessed$390,200p25 $309k · p75 $508k
Snapshot
public record| Homes on record | 164,853 |
| Recorded sales | 0 |
| Cities covered | 69 |
| Median $/sqft | — |
| Median year built | — |
| 90th-pct value | $676,600 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Spokane | 113,179 | $372,300 |
| Cheney | 5,868 | $384,580 |
| Spokane Valley | 5,505 | $429,900 |
| Liberty Lake | 4,729 | $554,800 |
| Deer Park | 4,551 | $407,040 |
| Greenacres | 4,017 | $428,610 |
| Veradale | 3,501 | $453,600 |
| Colbert | 3,138 | $521,100 |
| Medical Lake | 2,953 | $382,700 |
| Mead | 2,940 | $462,400 |
| Newman Lake | 2,124 | $418,800 |
| Otis Orchards | 2,045 | $407,300 |
Source: Spokane County Assessor / GIS — Parcels (FIPS 53063). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗