Median home value
county-assessed$203,720p25 $130k · p75 $311k
Snapshot
public record| Homes on record | 193,741 |
| Recorded sales | 165,856 |
| Cities covered | 37 |
| Median $/sqft | $143 |
| Median year built | 1959 |
| 90th-pct value | $444,630 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Akron | 90,917 | $138,820 |
| Cuyahoga Falls | 17,265 | $195,610 |
| Barberton | 15,059 | $163,760 |
| Stow | 12,682 | $271,950 |
| Hudson | 8,740 | $491,590 |
| Northfield | 7,955 | $285,430 |
| Twinsburg | 7,400 | $324,210 |
| Tallmadge | 6,638 | $261,630 |
| Uniontown | 5,559 | $299,510 |
| Macedonia | 4,706 | $307,640 |
| Clinton | 3,186 | $250,960 |
| Copley | 2,987 | $345,160 |
Source: Summit County Fiscal Office — CAMA Data Export (FIPS 39153). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗