Median home value
county-assessed$469,023p25 $350k · p75 $652k
Snapshot
public record| Homes on record | 378,114 |
| Recorded sales | 347,926 |
| Cities covered | 14 |
| Median $/sqft | $218 |
| Median year built | 2001 |
| 90th-pct value | $927,302 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Raleigh | 127,611 | $412,902 |
| Cary | 52,547 | $594,650 |
| Apex | 26,388 | $572,145 |
| Fuquay-Varina | 18,589 | $447,505 |
| Wake Forest | 17,713 | $473,710 |
| Holly Springs | 16,308 | $560,890 |
| Garner | 14,927 | $368,642 |
| Wendell | 7,702 | $351,658 |
| Knightdale | 7,240 | $388,497 |
| Morrisville | 6,998 | $554,934 |
| Zebulon | 5,044 | $327,447 |
| Rolesville | 4,761 | $498,578 |
Source: Wake County GIS / Tax Administration — Parcels (FIPS 37183). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗