Median home value
county-assessed$296,581p25 $187k · p75 $444k
Snapshot
public record| Homes on record | 157,806 |
| Recorded sales | 150,926 |
| Cities covered | 5 |
| Median $/sqft | $176 |
| Median year built | 1995 |
| 90th-pct value | $662,060 |
Recorded sale price by year
median conveyanceMarket by city
median value & count| City | Homes | Median value |
|---|---|---|
| Reno | 76,027 | $281,535 |
| Washoe County | 40,017 | $311,656 |
| Sparks | 34,431 | $285,932 |
| Incline Village | 7,068 | $607,722 |
| Crystal Bay | 263 | $1,196,258 |
Source: Washoe County GIS — OpenData parcels (Assessor-sourced) (FIPS 32031). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗