Median home value
county-assessed$405,940p25 $331k · p75 $533k
Snapshot
public record| Homes on record | 226,993 |
| Recorded sales | 0 |
| Cities covered | 24 |
| Median $/sqft | $206 |
| Median year built | — |
| 90th-pct value | $712,844 |
Market by city
median value & count| City | Homes | Median value |
|---|---|---|
| Round Rock | 51,919 | $417,211 |
| Georgetown | 51,678 | $410,572 |
| Leander | 31,257 | $404,006 |
| Cedar Park | 22,077 | $450,465 |
| Austin | 19,880 | $483,130 |
| Hutto | 16,523 | $340,429 |
| Liberty Hill | 12,426 | $439,342 |
| Jarrell | 8,805 | $270,805 |
| Taylor | 7,303 | $288,162 |
| Florence | 1,523 | $410,132 |
| Granger | 1,107 | $265,317 |
| Thrall | 787 | $294,175 |
Source: Williamson CAD (via Williamson County GIS) (FIPS 48491). Every number traces to a county source table and column; only arithmetic facts (median, distribution, appreciation) are derived. County source ↗